← Back to
Dashboard
Loading...
-
Total Registered
-
Boys
-
Girls
Gender Distribution
Age Distribution
Optimist South American Championship 2026
Complete results for Optimist South American Championship 2026. held in Punta del Este, Uruguay. organized by IODA. on October 25 - November 1, 2026.
Top results
| Rank | Sailor | Country | Club | Points |
|---|---|---|---|---|
| 1 | Tomas MOLINARI | ARG | 33.0 | |
| 2 | Ryan LEE | USA | 43.0 | |
| 3 | Tomas CALVO | ARG | 49.0 | |
| 4 | Felipe HUTZLER | BRA | 44.0 | |
| 5 | João LUCENA | BRA | 58.0 | |
| 6 | Francisco CALABRESE | ARG | 89.0 | |
| 7 | Gino PICHETTI | ARG | 83.0 | |
| 8 | André MINNS | BRA | 109.0 | |
| 9 | Frederico BIANCHI | BRA | 92.0 | |
| 10 | Felipe MIGUEZ | BRA | 72.0 |
Events
- Overall